Brand:DAIWA
$788.00
Product name | Winding length | Gear ratio | Own weight | Maximum drag force (kg) | Line Capacity | Spool diameter (mm) | Handle length (mm) | Bearing |
(cm / handle 1 rotation) | (g) | PE (No.-m) | (ball / roller) | |||||
300 | 84 | 6.3 | 385 | 10 | 1.2-600 | Φ43 | 75-85 | 11/1 |
1.5-500 | ||||||||
2-400 | ||||||||
2.5-300 | ||||||||
3-250 | ||||||||
300L | 84 | 6.3 | 385 | 10 | 1.2-600 | Φ43 | 75-85 | 11/1 |
1.5-500 | ||||||||
2-400 | ||||||||
2.5-300 | ||||||||
3-250 | ||||||||
300H-SJ | 98 | 7.3 | 405 | 10 | 1.2-600 | Φ43 | 85-95 | 11/1 |
1.5-500 | ||||||||
2-400 | ||||||||
2.5-300 | ||||||||
3-250 | ||||||||
300HL-SJ | 98 | 7.3 | 405 | 10 | 1.2-600 | Φ43 | 85-95 | 11/1 |
1.5-500 | ||||||||
2-400 | ||||||||
2.5-300 | ||||||||
3-250 |
MADE IN JAPAN.
SKU: N/A
Categories: Fishing Reels, Overhead Jigging Reels
Free shipping on orders over $150!
- No-Risk Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
Model | 300, 300L, 300H-SJ, 300HL-SJ |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.