spec
[AMR] [Flat top]
[Upper and lower SIC rings installed]
Upper ring inner diameter: 2.6 mm
Lower ring inner diameter: 2.1 mm
[Upper and lower SIC rings installed]
Upper ring inner diameter: 2.6 mm
Lower ring inner diameter: 2.1 mm
φ×height | standard | Weight (g) | Color | Product code |
31.5φ×34.3mm | 000 | 19.3 | Red | 040870 |
Deep Yellow | 040887 | |||
00 | 19.2 | Red | 040894 | |
Deep Yellow | 040900 | |||
0 Shiv | 19.1 | Red | 040917 | |
Deep Yellow | 040924 | |||
0 | 18.9 | Red | 040931 | |
Deep Yellow | 040948 | |||
B | 18.2 | Red | 040955 | |
Deep Yellow | 040962 | |||
2B | 18.0 | Red | 040979 | |
Deep Yellow | 040986 | |||
3B | 17.7 | Red | 040993 | |
Deep Yellow | 041006 | |||
0.5 | 17.0 | Red | 041013 | |
Deep Yellow | 041020 | |||
1 | 15.3 | Red | 041037 | |
Deep Yellow | 041044 |
Reviews
There are no reviews yet.