Features
Plasmarise is a technology that can freely modify the surface of materials, forming a polymer layer as hard as glass on the surface of fluorocarbon. The
overwhelming surface hardness repels abrasions and makes it difficult for scratches to occur, so you can confidently tackle terrain that is plagued by external factors such as seaweed and reefs.
Made in Japan
●Low initial stretch design for high action transfer to the squid jig
● Comes with “spool bands for different sizes”
Nylon, fluorocarbon and ester line specifications
Reference number | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.25 | 1.5 |
Thread diameter (mm) | 0.053 | 0.064 | 0.074 | 0.083 | 0.090 | 0.097 | 0.104 | 0.117 | 0.128 | 0.148 | 0.165 | 0.185 | 0.190 | 0.205 |
Reference number | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.5 | Four | Five | 6 | 7 | 8 | Ten | 12 |
Thread diameter (mm) | 0.220 | 0.235 | 0.248 | 0.260 | 0.274 | 0.285 | 0.310 | 0.330 | 0.370 | 0.405 | 0.435 | 0.470 | 0.520 | 0.570 |
Reference number | 14 | 16 | 18 | 20 | twenty two | twenty four | 26 | 28 | 30 | 35 | 40 | 50 | 60 | 70 |
Thread diameter (mm) | 0.620 | 0.660 | 0.700 | 0.740 | 0.780 | 0.810 | 0.840 | 0.870 | 0.910 | 0.980 | 1.050 | 1.170 | 1.280 | 1.390 |
Reference number | 80 | 90 | 100 | 110 | 120 | 130 | 150 | 180 | 200 | 250 | 280 | 300 | 350 | 400 |
Thread diameter (mm) | 1.480 | 1.570 | 1.660 | 1.740 | 1.810 | 1.880 | 2.030 | 2.219 | 2.340 | 2.615 | 2.770 | 2.870 | 3.094 | 3.310 |
Reviews
There are no reviews yet.