SHIMANO Sephia SS Squid Rod
SHIMANO Sephia SS Squid Rod
Brand: SHIMANO
GST included
Hurry up, only 1 item left in stock.
The blanks of the Sephia SS use Spiral X as the basic structure. This is a three-layer structure in which carbon tape is densely wound diagonally in the opposite directions on the inner and outer layers of the vertical fibers of the rod, achieving high levels of torsional rigidity and crushing rigidity while maintaining lightness.
In addition, the outermost layer is reinforced with carbon tape wrapped in an X-shape, using High Power X. This design maximizes the blank's inherent potential.
The effects of Spiral X and High Power X can be felt even during actual fishing such as egging, when casting or fighting, where the rod is under high load. For example, even when you are jerking the egi powerfully, the rod does not shake easily and allows for stable operation. Also, when a large squid is hit, it can withstand the strong jet propulsion and you can land it with confidence.
While it bends comfortably and smoothly, its high torsional and crushing rigidity gives it a stable feel and reduces power loss due to twisting and crushing, making it a blank that will give anglers a high level of satisfaction.
The new SEPHIA SS has a high degree of perfection that exceeds its grade, giving the angler who holds it a high sense of satisfaction. The area around the grip is three-dimensionally molded from EVA to match the shape of the human hand.
- Spiral X
- high power x
- soft tube top
- Toughtech∞ (Infinity)
- CI4+
- Perfection Sheet XT
- Stainless frame SiC guide ring
- Reverse joint center cut 2 pieces
| Model | Total Length
(ft.) |
Total Length
(m) |
Number of pieces | Closed Length
(cm) |
Weight
(g) |
Tip Diameter
(mm) |
Egi Size
(#) |
PE Line
(#) |
Reel seat position | Carbon
Percent (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| S76UL-S | 7'6" | 2.29 | 2 | 118 | 91 | 0.9 | 1.5-3 | 0.2-0.6 | 333 | 99.4 |
| S86L | 8'6" | 2.59 | 2 | 133 | 97 | 1.6 | 1.5-3.5 | 0.3-0.8 | 333 | 98.6 |
| S79ML | 7'9" | 2.36 | 2 | 121.5 | 93 | 1.8 | 1.8-3.8 | 0.4-1 | 333 | 99.6 |
| S80ML | 8'0" | 2.44 | 2 | 125.5 | 96 | 1.8 | 1.8-3.8 | 0.4-1 | 333 | 99.6 |
| S83ML | 8'3" | 2.51 | 2 | 129 | 100 | 1.8 | 1.8-3.8 | 0.4-1 | 333 | 98.6 |
| S86ML | 8'6" | 2.59 | 2 | 133 | 102 | 1.8 | 1.8-3.8 | 0.4-1 | 333 | 99.6 |
| S86ML-S | 8'6" | 2.59 | 2 | 133 | 100 | 0.9 | 1.8-3.8 | 0.4-1 | 333 | 98.8 |
| S89ML | 8'9" | 2.67 | 2 | 137 | 102 | 1.8 | 1.8-3.8 | 0.4-1 | 333 | 98.9 |
| S93ML | 9'3" | 2.83 | 2 | 145 | 111 | 1.8 | 1.8-3.8 | 0.4-1 | 358 | 99.6 |
| S80M | 8'0" | 2.44 | 2 | 125.5 | 100 | 1.8 | 2-4 | 0.5-1 | 333 | 99.6 |
| S83M | 8'3" | 2.51 | 2 | 129 | 97 | 1.8 | 2-4 | 0.5-1 | 333 | 98.8 |
| S86M | 8'6" | 2.59 | 2 | 133 | 105 | 1.8 | 2-4 | 0.5-1 | 333 | 99.6 |
| S86M-S | 8'6" | 2.59 | 2 | 133 | 105 | 1.3 | 2-4 | 0.5-1 | 333 | 98.6 |
| S86MH | 8'6" | 2.59 | 2 | 133 | 107 | 1.8 | 2.5-4.5 | 0.6-1.2 | 343 | 98.7 |
Couldn't load pickup availability
- Visa
- Mastercard
- American Express
- PayPal

